GENERAL TAKEOFFS
90º ELBOW (LR, BW) | |
NOMINAL SIZE | TAKEOFF |
2" | 3" |
3" | 4 1/2" |
4" | 6" |
6" | 9" |
8" | 12" |
10" | 15" |
12" | 18" |
16" | 24" |
24" | 36" |
45º ELBOW (LR, BW) | |
NOMINAL SIZE | TAKEOFF |
2" | 1 3/8" |
3" | 2" |
4" | 2 1/2" |
6" | 3 3/4" |
8" | 5" |
10" | 6 1/4" |
12" | 7 1/2" |
16" | 10" |
24" | 15" |
STRAIGHT TEE (BW) | |
NOMINAL SIZE | TAKEOFF |
2x2 | 2 1/2" |
3x3 | 3 3/8" |
4x4 | 4 1/8" |
6x6 | 5 5/8" |
8x8 | 7" |
10x10 | 8 1/2" |
12x12 | 10" |
16x16 | 12" |
24x24 | 17" |
REDUCER, ECC. & CON. (BW) | |
NOMINAL SIZE | TAKEOFF |
2" | 3" |
3" | 3 1/2" |
4" | 4" |
6" | 5 1/2" |
8" | 6" |
10" | 7" |
12" | 8" |
16" | 14" |
24" | 20" |
WELD NECK FLANGE - 150 LB. (RFWN, BW) | |
NOMINAL SIZE | TAKEOFF |
2" | 2 1/2" |
3" | 2 3/4" |
4" | 3" |
6" | 3 1/2" |
8" | 4" |
10" | 4" |
12" | 4 1/2" |
16" | 5" |
24" | 6" |
WELD NECK FLANGE - 300 LB. (RFWN, BW) | |
NOMINAL SIZE | TAKEOFF |
2" | 2 3/4" |
3" | 3 1/8" |
4" | 3 3/8" |
6" | 3 7/8" |
8" | 4 3/8" |
10" | 4 5/8" |
12" | 5 1/8" |
16" | 5 3/4" |
24" | 6 5/8" |
WELD NECK FLANGE - 600 LB. (RFWN, BW) | |
NOMINAL SIZE | TAKEOFF |
2" | 3 1/8" |
3" | 3 1/2" |
4" | 4 1/4" |
6" | 4 7/8" |
8" | 5 1/2" |
10" | 6 1/4" |
12" | 6 3/8" |
16" | 7 1/4" |
24" | 8 1/4" |
WELD NECK FLANGE - 900 LB. (RFWN, BW) | |
NOMINAL SIZE | TAKEOFF |
2" | 4 1/4" |
3" | 4 1/4" |
4" | 4 3/4" |
6" | 5 3/4" |
8" | 6 5/8" |
10" | 7 1/2" |
12" | 8 1/8" |
16" | 8 3/4" |
24" | 11 3/8" |