GENERAL FORMULAS
| WELDED FITTINGS | |
| TYPE | FORMULA |
| 90 ELBOW - LR | D + R |
| 90 ELBOW - SR | D |
| 45 ELBOW - LR | D * .625 |
| STRAIGHT TEE | D + R + 2 1/4" 2 |
| 45/45/90 OFFSET | |
| DIMENSION | FORMULA |
| TRAVEL | RUN * 1.414 |
| TRAVEL | SET * 1.414 |
| RUN | TRAVEL * .707 |
| SET | TRAVEL * .707 |
| SET = RUN | |
| ROLLING OFFSET * W/ 45º ELBOWS | |
| DIMENSION | FORMULA |
| A | ![]() |
| TRAVEL | A * 1.414 |
| TRAVEL | RUN * 1.414 |
| A | TRAVEL * .707 |
| RUN | TRAVEL * .707 |
| A = RUN | |
* Some formulas above only apply to rolling offsets using 45 elbows.
* D = Nominal Pipe Size, R = Nominal Pipe Size / 2
